Plans and limits
Zidi has three plans: Free, Starter and Pro. This page lists the prices and the plan limits the app enforces.
Prices
Prices are in US dollars and are per seat. The price includes one seat, for you. Each extra seat costs the same as the plan itself.
| Plan | Monthly | Annual | Extra seat |
|---|---|---|---|
| Free | $0 | — | Not available |
| Starter | $19 per month | $168 per year (about $14.00 a month, save 26%) | $19 per month or $168 per year |
| Pro | $49 per month | $468 per year (about $39.00 a month, save 20%) | $49 per month or $468 per year |
- A paid plan can have from 1 to 90 seats.
- There is no free trial. You pay when you upgrade. The Free plan has no time limit.
- AI credits for dubbing and voice changing are bought separately. No plan includes credits. See AI credits.
To upgrade, see Upgrade your plan.
Compare plans
"Yes" means the feature is included with no plan limit. Some features still have safety rate limits.
Recording, uploads and storage
| Feature | Free | Starter | Pro |
|---|---|---|---|
| Videos you can have | 10, plus 5 per accepted invite (up to 35) | Unlimited | Unlimited |
| Recording length | 5 minutes | 2 hours | 2 hours |
| Record in the browser | Yes | Yes | Yes |
| Record with the Chrome extension | No | Yes | Yes |
| Upload a video file | No | Up to 2 GB per file | Up to 5 GB per file |
| Folders | 5 | 50 | 200 |
| Total storage | No limit | No limit | No limit |
Editing, download and branding
| Feature | Free | Starter | Pro |
|---|---|---|---|
| Edit in the editor and save to your library | Yes | Yes | Yes |
| Download a video | No | Yes | Yes |
| Render an edited video to a file | No | Yes | Yes |
| Brand Kit | No | Yes, 100 MB of brand files | Yes, 500 MB of brand files |
| Custom domain for a published webpage | No | No | Yes |
AI features
| Feature | Free | Starter | Pro |
|---|---|---|---|
| Captions, transcript, summary and translation | Yes, no credits | Yes, no credits | Yes, no credits |
| Chat with a video | No | Yes | Yes |
| AI dubbing | No | Yes, uses credits | Yes, uses credits |
| Voice Changer | Yes, uses credits | Yes, uses credits | Yes, uses credits |
| AI Cleanup: longest video | 15 minutes, 500 MB | 1 hour, 2 GB | 3 hours, 5 GB |
| AI Cleanup: runs per hour | 3 | 10 | 30 |
| Daily AI usage limit | Base amount | 5 times Free | 10 times Free |
The daily AI usage limit is explained in AI credits.
Sharing, analytics and teams
| Feature | Free | Starter | Pro |
|---|---|---|---|
| Share links, passwords and embeds | Yes | Yes | Yes |
| Video analytics | Yes | Yes | Yes |
| Invite team members | Yes, free | Yes, free | Yes, free |
| Paid seats for team members | No | Yes | Yes |
| Team libraries you can own | 1 | 5 | Unlimited |
| Members per team library | 3 | 10 | Unlimited |
Campaigns
| Feature | Free | Starter | Pro |
|---|---|---|---|
| New campaigns per calendar month | 2 | 20 | Unlimited |
| Recipients per campaign | 25 | 500 | 2,000 |
| Campaign emails per send | 5 | 50 | 200 |
| Campaign emails per 30 days | 50 | 1,000 | 5,000 |
| Saved email templates | 1 | 5 | Unlimited |
| Campaign webhook | No | Yes | Yes |
| Send campaign links to your CRM | No | No | Yes |
Integrations
| Feature | Free | Starter | Pro |
|---|---|---|---|
| CRM integrations | No | No | Yes |
| Zapier, Make and Slack | No | No | Yes |
| Tracking pixels | No | No | Yes |
The CRM integrations are HubSpot, Salesforce, Zoho CRM, Copper, Close, ActiveCampaign, Freshsales and monday.com. Free and Starter users can open every integration page, but connecting needs Pro. Claude and ChatGPT are the exception and connect on every plan; see Claude and ChatGPT. If you leave Pro, your connections stay, but they stop sending data until you are on Pro again. You may need to connect Zapier again after you upgrade. See What happens if you leave Pro.
Recording limits
Each recording can be up to 5 minutes long on Free and up to 2 hours on Starter and Pro.
- In the browser recorder, Zidi warns you 30 seconds before the limit: "Recording will stop in 30 seconds — you're reaching the plan limit." At the limit, it shows "Recording limit reached (5 minutes). Stopping recording…" (or 2 hours) and stops the recording for you. Paused time does not count toward the limit.
- The Chrome extension needs Starter or Pro. It stops at 2 hours and warns you 60 seconds before. The extension messages mention a 90-minute limit, but recordings actually stop at 2 hours.
- On Free, each recording also counts toward your video limit. When you reach it, you cannot start a new recording until you delete a video, earn invite bonus videos or upgrade.
See Record in the browser and Chrome extension.
Upload limits
Uploading a video file needs Starter or Pro. Free accounts create videos by recording. On Free, the Upload button opens a dialog that explains uploads are available on Starter and Pro.
| Plan | Largest file | Uploads per month |
|---|---|---|
| Free | Uploads not included | — |
| Starter | 2 GB | No limit |
| Pro | 5 GB | No limit |
You upload one file at a time. Zidi accepts MP4, MOV and WebM files. Some AVI files are accepted too, depending on how your browser labels them. A file over your plan's size limit is refused with "File size exceeds 2048 MB limit for your plan." (or 5120 MB on Pro). See Upload a video file.
Get a paid plan through a team seat
You can use a paid plan without paying for it yourself. If you hold a paid seat on someone else's Starter or Pro team, Zidi gives you that team's plan. Your own Billing page still shows the owner's plan and says your billing is managed by the workspace owner.
Zidi uses the highest plan among these:
- your own plan
- the plan of the team you own
- the plan of a team where you are an Admin or a Creator - Paid
A Creator - Free or Viewer member does not get the owner's plan. They keep their own plan and its limits. When your plan comes from a team, the plan card at the bottom of the sidebar shows "(via Team)", for example "Pro Plan (via Team)".
Roles and seats are explained in Teams and seats.
Related